Usage Statistics for auxon.pair.com

Summary Period: June 2025
Generated 03-Jul-2025 00:03 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2025
Total Hits 27438
Total Files 17754
Total Pages 17652
Total Visits 8301
Total KBytes 69925
Total Unique Sites 2015
Total Unique URLs 1024
Total Unique User Agents 1031
. Avg Max
Hits per Hour 38 1355
Hits per Day 914 2091
Files per Day 591 1568
Pages per Day 588 1347
Sites per Day 67 276
Visits per Day 276 444
KBytes per Day 2331 8494
Hits by Response Code
Code 200 - OK 64.71% 17754
Code 301 - Moved Permanently 0.62% 171
Code 304 - Not Modified 3.86% 1060
Code 400 - Bad Request 4.22% 1159
Code 401 - Unauthorized 0.82% 224
Code 404 - Not Found 21.17% 5808
Code 405 - Method Not Allowed 0.08% 21
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 4.52% 1239

Top 10 of 1024 Total URLs By KBytes
# Hits KBytes URL
1 2721 9.92% 6639 9.49% /
2 65 0.24% 1980 2.83% /smarty/ChangeLog
3 20 0.07% 1949 2.79% /adodb/docs/docs-adodb.htm
4 15 0.05% 1339 1.92% /swf/reddmannhome.swf
5 19 0.07% 1294 1.85% /images/reddmannhome-bak.swf
6 19 0.07% 1240 1.77% /images/reddmannhome.swf
7 77 0.28% 1161 1.66% /reddman.xcode/project.pbxproj
8 15 0.05% 1030 1.47% /javascript/tiny_mce/tiny_mce.js
9 69 0.25% 912 1.30% /reddman.xcode/robbro.pbxuser
10 9 0.03% 880 1.26% /images/sideshadow_tan_01.png

Top 30 of 2015 Total Sites
# Hits Files KBytes Visits Hostname
1 2370 8.64% 1664 9.37% 10173 14.55% 534 6.43% 216.244.66.230
2 1876 6.84% 1712 9.64% 830 1.19% 2 0.02% 52.209.144.229
3 1368 4.99% 1150 6.48% 4085 5.84% 1 0.01% 20.171.207.46
4 1299 4.73% 1297 7.31% 7346 10.51% 1 0.01% 51.89.167.1
5 938 3.42% 856 4.82% 415 0.59% 1 0.01% 34.250.12.251
6 938 3.42% 856 4.82% 415 0.59% 1 0.01% 34.253.55.27
7 929 3.39% 851 4.79% 6730 9.62% 1 0.01% 61.219.11.155
8 621 2.26% 375 2.11% 735 1.05% 3 0.04% 51.254.59.113
9 479 1.75% 72 0.41% 294 0.42% 10 0.12% 152.42.254.165
10 425 1.55% 359 2.02% 2507 3.59% 201 2.42% 114.119.157.218
11 408 1.49% 327 1.84% 2434 3.48% 198 2.39% 114.119.154.252
12 408 1.49% 345 1.94% 2333 3.34% 207 2.49% 114.119.159.92
13 390 1.42% 333 1.88% 2094 3.00% 211 2.54% 114.119.146.230
14 388 1.41% 326 1.84% 2281 3.26% 198 2.39% 114.119.152.119
15 383 1.40% 333 1.88% 2039 2.92% 202 2.43% 114.119.133.251
16 381 1.39% 330 1.86% 2316 3.31% 197 2.37% 114.119.156.144
17 374 1.36% 317 1.79% 2237 3.20% 195 2.35% 114.119.143.214
18 239 0.87% 16 0.09% 107 0.15% 1 0.01% 15.204.196.168
19 232 0.85% 4 0.02% 91 0.13% 4 0.05% 93.123.109.230
20 232 0.85% 4 0.02% 91 0.13% 4 0.05% 93.123.109.231
21 205 0.75% 205 1.15% 503 0.72% 205 2.47% 204.76.203.206
22 201 0.73% 201 1.13% 500 0.71% 201 2.42% 204.76.203.219
23 188 0.69% 188 1.06% 468 0.67% 188 2.26% 204.76.203.212
24 168 0.61% 45 0.25% 175 0.25% 3 0.04% 173.212.223.233
25 164 0.60% 164 0.92% 408 0.58% 163 1.96% 185.218.84.178
26 141 0.51% 17 0.10% 74 0.11% 1 0.01% 104.156.155.35
27 134 0.49% 0 0.00% 47 0.07% 4 0.05% 194.50.16.252
28 133 0.48% 14 0.08% 72 0.10% 1 0.01% 139.144.52.241
29 131 0.48% 127 0.72% 228 0.33% 4 0.05% 34.22.221.223
30 128 0.47% 124 0.70% 221 0.32% 1 0.01% 35.240.9.21

Top 10 of 2015 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2370 8.64% 1664 9.37% 10173 14.55% 534 6.43% 216.244.66.230
2 1299 4.73% 1297 7.31% 7346 10.51% 1 0.01% 51.89.167.1
3 929 3.39% 851 4.79% 6730 9.62% 1 0.01% 61.219.11.155
4 1368 4.99% 1150 6.48% 4085 5.84% 1 0.01% 20.171.207.46
5 425 1.55% 359 2.02% 2507 3.59% 201 2.42% 114.119.157.218
6 408 1.49% 327 1.84% 2434 3.48% 198 2.39% 114.119.154.252
7 408 1.49% 345 1.94% 2333 3.34% 207 2.49% 114.119.159.92
8 381 1.39% 330 1.86% 2316 3.31% 197 2.37% 114.119.156.144
9 388 1.41% 326 1.84% 2281 3.26% 198 2.39% 114.119.152.119
10 374 1.36% 317 1.79% 2237 3.20% 195 2.35% 114.119.143.214

Top 15 of 1031 Total User Agents
# Hits User Agent
1 3248 11.84% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 3158 11.51% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2738 9.98% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 2370 8.64% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1384 5.04% Go-http-client/1.1
6 1371 5.00% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
7 1051 3.83% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 945 3.44% python-requests/2.32.3
9 830 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
10 697 2.54% Custom-AsyncHttpClient
11 624 2.27% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 573 2.09% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 504 1.84% Java/17.0.3
14 490 1.79% curl/7.54.0
15 475 1.73% l9explore/1.2.2


Generated by Webalizer Version 2.23