Usage Statistics for auxon.pair.com

Summary Period: May 2025
Generated 03-Jun-2025 00:05 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2025
Total Hits 25904
Total Files 16756
Total Pages 17588
Total Visits 7939
Total KBytes 58961
Total Unique Sites 2139
Total Unique URLs 1039
Total Unique User Agents 983
. Avg Max
Hits per Hour 34 1191
Hits per Day 835 2171
Files per Day 540 1651
Pages per Day 567 1415
Sites per Day 69 213
Visits per Day 256 363
KBytes per Day 1902 10179
Hits by Response Code
Code 200 - OK 64.68% 16756
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.78% 202
Code 304 - Not Modified 0.20% 52
Code 400 - Bad Request 3.93% 1017
Code 401 - Unauthorized 0.73% 189
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 24.52% 6352
Code 405 - Method Not Allowed 0.04% 11
Code 408 - Request Timeout 0.05% 12
Code 500 - Internal Server Error 5.06% 1310

Top 10 of 1039 Total URLs By KBytes
# Hits KBytes URL
1 3466 13.38% 8479 14.38% /
2 14 0.05% 1811 3.07% /adodb/docs/docs-adodb.htm
3 17 0.07% 1607 2.73% /swf/reddmannhome.swf
4 13 0.05% 1475 2.50% /smarty/ChangeLog
5 16 0.06% 975 1.65% /images/reddmannhome.swf
6 18 0.07% 839 1.42% /reddman.xcode/robbro.pbxuser
7 14 0.05% 832 1.41% /images/reddmannhome-bak.swf
8 13 0.05% 824 1.40% /javascript/tiny_mce/tiny_mce.js
9 80 0.31% 770 1.31% /images/
10 23 0.09% 676 1.15% /reddmannhome_Resources/reddmannhome.hype/Resources/green_trees.jpg

Top 30 of 2139 Total Sites
# Hits Files KBytes Visits Hostname
1 1876 7.24% 1712 10.22% 830 1.41% 2 0.03% 34.250.12.251
2 1624 6.27% 1411 8.42% 9037 15.33% 1 0.01% 20.171.207.42
3 938 3.62% 856 5.11% 415 0.70% 1 0.01% 52.16.60.102
4 938 3.62% 856 5.11% 415 0.70% 1 0.01% 52.209.144.229
5 938 3.62% 856 5.11% 415 0.70% 1 0.01% 52.48.53.149
6 621 2.40% 375 2.24% 735 1.25% 3 0.04% 51.254.59.113
7 461 1.78% 401 2.39% 2564 4.35% 235 2.96% 114.119.156.144
8 456 1.76% 383 2.29% 1826 3.10% 234 2.95% 114.119.146.230
9 451 1.74% 388 2.32% 2431 4.12% 238 3.00% 114.119.143.214
10 450 1.74% 392 2.34% 2585 4.38% 227 2.86% 114.119.154.252
11 449 1.73% 381 2.27% 3130 5.31% 244 3.07% 114.119.159.92
12 439 1.69% 372 2.22% 2841 4.82% 213 2.68% 114.119.157.218
13 437 1.69% 361 2.15% 2492 4.23% 216 2.72% 114.119.133.251
14 429 1.66% 362 2.16% 1962 3.33% 203 2.56% 114.119.152.119
15 406 1.57% 7 0.04% 159 0.27% 7 0.09% 93.123.109.228
16 348 1.34% 314 1.87% 2270 3.85% 1 0.01% 194.110.115.35
17 348 1.34% 6 0.04% 137 0.23% 6 0.08% 45.148.10.42
18 274 1.06% 6 0.04% 168 0.29% 3 0.04% 172.179.243.209
19 254 0.98% 252 1.50% 434 0.74% 2 0.03% 207.154.213.201
20 232 0.90% 4 0.02% 91 0.15% 4 0.05% 93.123.109.231
21 223 0.86% 217 1.30% 538 0.91% 221 2.78% 154.81.156.54
22 212 0.82% 212 1.27% 523 0.89% 209 2.63% 154.81.156.35
23 203 0.78% 186 1.11% 1427 2.42% 1 0.01% 178.249.211.80
24 186 0.72% 3 0.02% 73 0.12% 3 0.04% 179.43.152.115
25 186 0.72% 186 1.11% 463 0.78% 186 2.34% 185.218.84.178
26 186 0.72% 3 0.02% 73 0.12% 3 0.04% 45.148.10.97
27 176 0.68% 175 1.04% 434 0.74% 173 2.18% 204.76.203.219
28 174 0.67% 3 0.02% 68 0.12% 3 0.04% 93.123.109.229
29 169 0.65% 169 1.01% 419 0.71% 169 2.13% 204.76.203.206
30 167 0.64% 146 0.87% 1667 2.83% 1 0.01% 146.70.22.195

Top 10 of 2139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1624 6.27% 1411 8.42% 9037 15.33% 1 0.01% 20.171.207.42
2 449 1.73% 381 2.27% 3130 5.31% 244 3.07% 114.119.159.92
3 439 1.69% 372 2.22% 2841 4.82% 213 2.68% 114.119.157.218
4 450 1.74% 392 2.34% 2585 4.38% 227 2.86% 114.119.154.252
5 461 1.78% 401 2.39% 2564 4.35% 235 2.96% 114.119.156.144
6 437 1.69% 361 2.15% 2492 4.23% 216 2.72% 114.119.133.251
7 451 1.74% 388 2.32% 2431 4.12% 238 3.00% 114.119.143.214
8 348 1.34% 314 1.87% 2270 3.85% 1 0.01% 194.110.115.35
9 429 1.66% 362 2.16% 1962 3.33% 203 2.56% 114.119.152.119
10 456 1.76% 383 2.29% 1826 3.10% 234 2.95% 114.119.146.230

Top 15 of 983 Total User Agents
# Hits User Agent
1 4060 15.67% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 3572 13.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 1670 6.45% l9explore/1.2.2
4 1626 6.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
5 1322 5.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1184 4.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1155 4.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 893 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 711 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 709 2.74% Custom-AsyncHttpClient
11 630 2.43% Java/17.0.3
12 626 2.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
13 579 2.24% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
14 384 1.48% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
15 381 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15


Generated by Webalizer Version 2.23