Usage Statistics for auxon.pair.com

Summary Period: April 2025
Generated 03-May-2025 00:11 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 26175
Total Files 18269
Total Pages 17126
Total Visits 7749
Total KBytes 62394
Total Unique Sites 2000
Total Unique URLs 1058
Total Unique User Agents 950
. Avg Max
Hits per Hour 36 1440
Hits per Day 872 1935
Files per Day 608 1523
Pages per Day 570 1374
Sites per Day 66 243
Visits per Day 258 360
KBytes per Day 2080 9035
Hits by Response Code
Code 200 - OK 69.80% 18269
Code 301 - Moved Permanently 0.05% 13
Code 304 - Not Modified 0.87% 228
Code 400 - Bad Request 3.34% 875
Code 401 - Unauthorized 0.37% 97
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 22.11% 5787
Code 405 - Method Not Allowed 0.06% 15
Code 408 - Request Timeout 0.07% 18
Code 500 - Internal Server Error 3.33% 872

Top 10 of 1058 Total URLs By KBytes
# Hits KBytes URL
1 3957 15.12% 9730 15.60% /
2 17 0.06% 1812 2.90% /adodb/docs/docs-adodb.htm
3 14 0.05% 1291 2.07% /smarty/ChangeLog
4 21 0.08% 1241 1.99% /images/reddmannhome.swf
5 15 0.06% 1072 1.72% /swf/reddmannhome.swf
6 17 0.06% 925 1.48% /images/reddmannhome-bak.swf
7 10 0.04% 762 1.22% /Resources/mockup.jpg
8 10 0.04% 752 1.21% /images/sideshadow_tan_01.png
9 14 0.05% 722 1.16% /javascript/tiny_mce/tiny_mce.js
10 17 0.06% 720 1.15% /reddman.xcode/project.pbxproj

Top 30 of 2000 Total Sites
# Hits Files KBytes Visits Hostname
1 2310 8.83% 2122 11.62% 16552 26.53% 2 0.03% 146.70.116.110
2 1876 7.17% 1737 9.51% 831 1.33% 2 0.03% 52.16.60.102
3 1876 7.17% 1762 9.64% 831 1.33% 2 0.03% 52.211.12.96
4 1299 4.96% 1297 7.10% 7346 11.77% 1 0.01% 51.89.167.1
5 1037 3.96% 1037 5.68% 2579 4.13% 880 11.36% 154.81.156.54
6 938 3.58% 856 4.69% 415 0.67% 1 0.01% 34.250.12.251
7 938 3.58% 881 4.82% 416 0.67% 1 0.01% 34.253.55.27
8 621 2.37% 375 2.05% 735 1.18% 3 0.04% 51.254.59.113
9 566 2.16% 7 0.04% 214 0.34% 7 0.09% 45.148.10.35
10 397 1.52% 342 1.87% 1975 3.17% 200 2.58% 114.119.157.218
11 383 1.46% 346 1.89% 2221 3.56% 196 2.53% 114.119.152.119
12 381 1.46% 378 2.07% 650 1.04% 3 0.04% 207.154.213.201
13 373 1.43% 334 1.83% 2078 3.33% 193 2.49% 114.119.143.214
14 368 1.41% 321 1.76% 1438 2.30% 178 2.30% 114.119.159.92
15 365 1.39% 324 1.77% 2576 4.13% 168 2.17% 114.119.156.144
16 353 1.35% 353 1.93% 878 1.41% 351 4.53% 154.81.156.35
17 346 1.32% 307 1.68% 2136 3.42% 181 2.34% 114.119.146.230
18 342 1.31% 303 1.66% 1977 3.17% 178 2.30% 114.119.133.251
19 332 1.27% 294 1.61% 1869 3.00% 167 2.16% 114.119.154.252
20 324 1.24% 170 0.93% 483 0.77% 1 0.01% 154.83.103.18
21 216 0.83% 216 1.18% 537 0.86% 211 2.72% 154.81.156.34
22 209 0.80% 208 1.14% 518 0.83% 203 2.62% 185.255.122.19
23 183 0.70% 50 0.27% 137 0.22% 3 0.04% 139.144.52.241
24 174 0.66% 3 0.02% 68 0.11% 3 0.04% 45.148.10.34
25 174 0.66% 3 0.02% 68 0.11% 3 0.04% 45.148.10.42
26 174 0.66% 3 0.02% 68 0.11% 3 0.04% 45.148.10.97
27 147 0.56% 78 0.43% 150 0.24% 68 0.88% 216.244.66.230
28 143 0.55% 2 0.01% 60 0.10% 2 0.03% 154.83.103.109
29 136 0.52% 3 0.02% 53 0.08% 5 0.06% 78.153.140.151
30 136 0.52% 3 0.02% 52 0.08% 4 0.05% 78.153.140.224

Top 10 of 2000 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2310 8.83% 2122 11.62% 16552 26.53% 2 0.03% 146.70.116.110
2 1299 4.96% 1297 7.10% 7346 11.77% 1 0.01% 51.89.167.1
3 1037 3.96% 1037 5.68% 2579 4.13% 880 11.36% 154.81.156.54
4 365 1.39% 324 1.77% 2576 4.13% 168 2.17% 114.119.156.144
5 383 1.46% 346 1.89% 2221 3.56% 196 2.53% 114.119.152.119
6 346 1.32% 307 1.68% 2136 3.42% 181 2.34% 114.119.146.230
7 373 1.43% 334 1.83% 2078 3.33% 193 2.49% 114.119.143.214
8 342 1.31% 303 1.66% 1977 3.17% 178 2.30% 114.119.133.251
9 397 1.52% 342 1.87% 1975 3.17% 200 2.58% 114.119.157.218
10 332 1.27% 294 1.61% 1869 3.00% 167 2.16% 114.119.154.252

Top 15 of 950 Total User Agents
# Hits User Agent
1 4872 18.61% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 2906 11.10% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2310 8.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 2181 8.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 1727 6.60% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 1440 5.50% Go-http-client/1.1
7 1370 5.23% l9explore/1.2.2
8 1022 3.90% Custom-AsyncHttpClient
9 756 2.89% Java/17.0.3
10 624 2.38% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
11 485 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 475 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 473 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 381 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 262 1.00% curl/7.54.0


Generated by Webalizer Version 2.23