Usage Statistics for auxon.pair.com

Summary Period: March 2025
Generated 03-Apr-2025 00:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 25497
Total Files 16139
Total Pages 15945
Total Visits 7587
Total KBytes 52478
Total Unique Sites 1806
Total Unique URLs 1070
Total Unique User Agents 821
. Avg Max
Hits per Hour 34 1169
Hits per Day 822 1937
Files per Day 520 1454
Pages per Day 514 1317
Sites per Day 58 275
Visits per Day 244 404
KBytes per Day 1693 9427
Hits by Response Code
Code 200 - OK 63.30% 16139
Code 304 - Not Modified 0.08% 21
Code 400 - Bad Request 4.11% 1049
Code 401 - Unauthorized 0.43% 109
Code 403 - Forbidden 0.02% 5
Code 404 - Not Found 29.48% 7516
Code 405 - Method Not Allowed 0.04% 9
Code 408 - Request Timeout 0.04% 10
Code 500 - Internal Server Error 2.51% 639

Top 10 of 1070 Total URLs By KBytes
# Hits KBytes URL
1 2377 9.32% 5810 11.07% /
2 14 0.05% 1811 3.45% /adodb/docs/docs-adodb.htm
3 12 0.05% 1291 2.46% /smarty/ChangeLog
4 22 0.09% 757 1.44% /adodb/docs/old-changelog.htm
5 14 0.05% 681 1.30% /images/magnolia.png
6 10 0.04% 671 1.28% /swf/reddmannhome.swf
7 67 0.26% 649 1.24% /images/
8 22 0.09% 639 1.22% /reddmannhome_Resources/reddmannhome.hype/Resources/green_trees.jpg
9 12 0.05% 621 1.18% /images/reddmannhome.swf
10 11 0.04% 619 1.18% /javascript/tiny_mce/tiny_mce.js

Top 30 of 1806 Total Sites
# Hits Files KBytes Visits Hostname
1 2260 8.86% 1574 9.75% 8877 16.91% 534 7.04% 216.244.66.230
2 1876 7.36% 1762 10.92% 831 1.58% 2 0.03% 3.248.77.100
3 1876 7.36% 1762 10.92% 831 1.58% 2 0.03% 52.209.144.229
4 1155 4.53% 1061 6.57% 8276 15.77% 4 0.05% 146.70.116.145
5 938 3.68% 881 5.46% 416 0.79% 1 0.01% 52.211.12.96
6 727 2.85% 34 0.21% 331 0.63% 38 0.50% 45.148.10.35
7 576 2.26% 32 0.20% 272 0.52% 31 0.41% 45.148.10.90
8 532 2.09% 4 0.02% 197 0.37% 4 0.05% 195.178.110.159
9 464 1.82% 8 0.05% 182 0.35% 8 0.11% 45.148.10.34
10 445 1.75% 406 2.52% 1711 3.26% 273 3.60% 114.119.133.251
11 443 1.74% 277 1.72% 553 1.05% 3 0.04% 51.254.59.113
12 438 1.72% 410 2.54% 1404 2.68% 247 3.26% 114.119.154.252
13 427 1.67% 399 2.47% 1925 3.67% 251 3.31% 114.119.152.119
14 427 1.67% 398 2.47% 1836 3.50% 261 3.44% 114.119.157.218
15 410 1.61% 384 2.38% 1838 3.50% 245 3.23% 114.119.143.214
16 404 1.58% 380 2.35% 1416 2.70% 235 3.10% 114.119.146.230
17 404 1.58% 378 2.34% 1830 3.49% 229 3.02% 114.119.156.144
18 388 1.52% 368 2.28% 2372 4.52% 230 3.03% 114.119.159.92
19 367 1.44% 168 1.04% 496 0.94% 1 0.01% 170.39.218.202
20 360 1.41% 165 1.02% 487 0.93% 1 0.01% 170.39.218.189
21 326 1.28% 17 0.11% 153 0.29% 16 0.21% 195.178.110.163
22 254 1.00% 252 1.56% 434 0.83% 2 0.03% 207.154.213.201
23 209 0.82% 2 0.01% 86 0.16% 1 0.01% 193.41.206.36
24 208 0.82% 2 0.01% 86 0.16% 1 0.01% 170.39.218.109
25 207 0.81% 2 0.01% 85 0.16% 1 0.01% 193.41.206.72
26 156 0.61% 4 0.02% 61 0.12% 5 0.07% 78.153.140.203
27 133 0.52% 16 0.10% 69 0.13% 1 0.01% 15.204.47.3
28 129 0.51% 125 0.77% 223 0.43% 2 0.03% 34.34.146.182
29 128 0.50% 128 0.79% 318 0.61% 128 1.69% 204.76.203.15
30 128 0.50% 124 0.77% 221 0.42% 1 0.01% 34.79.92.92

Top 10 of 1806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2260 8.86% 1574 9.75% 8877 16.91% 534 7.04% 216.244.66.230
2 1155 4.53% 1061 6.57% 8276 15.77% 4 0.05% 146.70.116.145
3 388 1.52% 368 2.28% 2372 4.52% 230 3.03% 114.119.159.92
4 427 1.67% 399 2.47% 1925 3.67% 251 3.31% 114.119.152.119
5 410 1.61% 384 2.38% 1838 3.50% 245 3.23% 114.119.143.214
6 427 1.67% 398 2.47% 1836 3.50% 261 3.44% 114.119.157.218
7 404 1.58% 378 2.34% 1830 3.49% 229 3.02% 114.119.156.144
8 445 1.75% 406 2.52% 1711 3.26% 273 3.60% 114.119.133.251
9 404 1.58% 380 2.35% 1416 2.70% 235 3.10% 114.119.146.230
10 438 1.72% 410 2.54% 1404 2.68% 247 3.26% 114.119.154.252

Top 15 of 821 Total User Agents
# Hits User Agent
1 4060 15.92% Apache-HttpClient/4.5.13 (Java/17.0.3)
2 3343 13.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2333 9.15% l9explore/1.2.2
4 2325 9.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 2260 8.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 1155 4.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
7 741 2.91% Custom-AsyncHttpClient
8 729 2.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
9 630 2.47% Java/17.0.3
10 471 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 444 1.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
12 425 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 371 1.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
14 303 1.19% curl/7.54.0
15 256 1.00% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0


Generated by Webalizer Version 2.23