Usage Statistics for auxon.pair.com

Summary Period: January 2025
Generated 03-Feb-2025 00:17 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2025
Total Hits 22448
Total Files 17031
Total Pages 16056
Total Visits 7159
Total KBytes 64576
Total Unique Sites 1861
Total Unique URLs 970
Total Unique User Agents 829
. Avg Max
Hits per Hour 30 1164
Hits per Day 724 1850
Files per Day 549 1623
Pages per Day 517 1497
Sites per Day 60 166
Visits per Day 230 306
KBytes per Day 2083 11454
Hits by Response Code
Code 200 - OK 75.87% 17031
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.04% 10
Code 400 - Bad Request 2.99% 672
Code 401 - Unauthorized 0.25% 57
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 16.42% 3687
Code 405 - Method Not Allowed 0.06% 14
Code 408 - Request Timeout 0.04% 8
Code 500 - Internal Server Error 4.30% 965

Top 10 of 970 Total URLs By KBytes
# Hits KBytes URL
1 2480 11.05% 6036 9.35% /
2 22 0.10% 3420 5.30% /adodb/docs/docs-adodb.htm
3 23 0.10% 3317 5.14% /smarty/ChangeLog
4 22 0.10% 2276 3.53% /swf/reddmannhome.swf
5 22 0.10% 1571 2.43% /images/reddmannhome-bak.swf
6 22 0.10% 1506 2.33% /images/reddmannhome.swf
7 20 0.09% 1079 1.67% /reddman.xcode/project.pbxproj
8 20 0.09% 968 1.50% /reddman.xcode/robbro.pbxuser
9 15 0.07% 756 1.17% /images/magnolia.png
10 74 0.33% 751 1.16% /images/

Top 30 of 1861 Total Sites
# Hits Files KBytes Visits Hostname
1 1876 8.36% 1762 10.35% 831 1.29% 2 0.03% 34.250.12.251
2 1876 8.36% 1762 10.35% 831 1.29% 2 0.03% 34.253.55.27
3 1155 5.15% 1061 6.23% 8276 12.82% 16 0.22% 146.70.116.120
4 1155 5.15% 1061 6.23% 8275 12.81% 6 0.08% 146.70.116.172
5 938 4.18% 881 5.17% 416 0.64% 1 0.01% 52.16.60.102
6 649 2.89% 609 3.58% 2681 4.15% 410 5.73% 114.119.159.92
7 644 2.87% 604 3.55% 2830 4.38% 410 5.73% 114.119.143.214
8 644 2.87% 614 3.61% 2626 4.07% 408 5.70% 114.119.154.252
9 644 2.87% 597 3.51% 2020 3.13% 412 5.75% 114.119.156.144
10 635 2.83% 601 3.53% 2348 3.64% 394 5.50% 114.119.157.218
11 627 2.79% 379 2.23% 741 1.15% 4 0.06% 51.254.59.113
12 609 2.71% 572 3.36% 2605 4.03% 375 5.24% 114.119.152.119
13 605 2.70% 577 3.39% 2287 3.54% 384 5.36% 114.119.146.230
14 596 2.66% 560 3.29% 2990 4.63% 380 5.31% 114.119.133.251
15 464 2.07% 399 2.34% 2743 4.25% 15 0.21% 66.249.72.66
16 371 1.65% 315 1.85% 2245 3.48% 79 1.10% 66.249.70.171
17 296 1.32% 259 1.52% 2163 3.35% 89 1.24% 66.249.70.172
18 208 0.93% 177 1.04% 2128 3.30% 77 1.08% 66.249.70.173
19 171 0.76% 3 0.02% 73 0.11% 3 0.04% 193.41.206.36
20 141 0.63% 121 0.71% 1340 2.07% 26 0.36% 66.249.65.224
21 131 0.58% 127 0.75% 228 0.35% 3 0.04% 35.195.20.63
22 129 0.57% 125 0.73% 223 0.35% 2 0.03% 35.241.208.211
23 128 0.57% 124 0.73% 221 0.34% 1 0.01% 35.195.25.18
24 127 0.57% 126 0.74% 217 0.34% 1 0.01% 15.222.77.46
25 127 0.57% 126 0.74% 217 0.34% 1 0.01% 34.124.121.122
26 126 0.56% 101 0.59% 910 1.41% 34 0.47% 66.249.65.225
27 119 0.53% 16 0.09% 65 0.10% 1 0.01% 15.204.47.2
28 119 0.53% 30 0.18% 106 0.16% 109 1.52% 92.255.57.58
29 117 0.52% 86 0.50% 588 0.91% 13 0.18% 66.249.72.67
30 114 0.51% 17 0.10% 65 0.10% 1 0.01% 51.81.155.132

Top 10 of 1861 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1155 5.15% 1061 6.23% 8276 12.82% 16 0.22% 146.70.116.120
2 1155 5.15% 1061 6.23% 8275 12.81% 6 0.08% 146.70.116.172
3 596 2.66% 560 3.29% 2990 4.63% 380 5.31% 114.119.133.251
4 644 2.87% 604 3.55% 2830 4.38% 410 5.73% 114.119.143.214
5 464 2.07% 399 2.34% 2743 4.25% 15 0.21% 66.249.72.66
6 649 2.89% 609 3.58% 2681 4.15% 410 5.73% 114.119.159.92
7 644 2.87% 614 3.61% 2626 4.07% 408 5.70% 114.119.154.252
8 609 2.71% 572 3.36% 2605 4.03% 375 5.24% 114.119.152.119
9 635 2.83% 601 3.53% 2348 3.64% 394 5.50% 114.119.157.218
10 605 2.70% 577 3.39% 2287 3.54% 384 5.36% 114.119.146.230

Top 15 of 829 Total User Agents
# Hits User Agent
1 5026 22.39% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4060 18.09% Apache-HttpClient/4.5.13 (Java/17.0.3)
3 2310 10.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
4 711 3.17% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.83 Mobile
5 630 2.81% Java/17.0.3
6 629 2.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 476 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 461 2.05% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.204 Mobile
9 448 2.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.264 Mobile
10 422 1.88% curl/7.54.0
11 394 1.76% Custom-AsyncHttpClient
12 394 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 384 1.71% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 338 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
15 337 1.50% curl/7.88.1


Generated by Webalizer Version 2.23