Usage Statistics for auxon.pair.com

Summary Period: December 2024
Generated 03-Jan-2025 00:03 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 23373
Total Files 16489
Total Pages 15398
Total Visits 6263
Total KBytes 67601
Total Unique Sites 1349
Total Unique URLs 1046
Total Unique User Agents 825
. Avg Max
Hits per Hour 31 1180
Hits per Day 753 1675
Files per Day 531 1418
Pages per Day 496 1288
Sites per Day 43 98
Visits per Day 202 259
KBytes per Day 2181 9843
Hits by Response Code
Code 200 - OK 70.55% 16489
Code 304 - Not Modified 0.41% 96
Code 400 - Bad Request 3.28% 766
Code 401 - Unauthorized 0.37% 87
Code 404 - Not Found 22.20% 5189
Code 405 - Method Not Allowed 0.11% 25
Code 408 - Request Timeout 0.03% 8
Code 500 - Internal Server Error 3.05% 713

Top 10 of 1046 Total URLs By KBytes
# Hits KBytes URL
1 2259 9.66% 5494 8.13% /
2 14 0.06% 1811 2.68% /adodb/docs/docs-adodb.htm
3 21 0.09% 1604 2.37% /images/reddmannfamily.png
4 20 0.09% 1487 2.20% /images/1920riceharvest-edges.png
5 22 0.09% 1276 1.89% /images/autumnoak.jpg
6 19 0.08% 1272 1.88% /images/mockup_06.jpg
7 22 0.09% 1210 1.79% /images/magnolia.png
8 14 0.06% 1185 1.75% /images/mockup_07.jpg
9 11 0.05% 1107 1.64% /smarty/ChangeLog
10 16 0.07% 1017 1.50% /images/reddmannhome-bak.swf

Top 30 of 1349 Total Sites
# Hits Files KBytes Visits Hostname
1 2353 10.07% 1710 10.37% 4910 7.26% 550 8.78% 216.244.66.230
2 1876 8.03% 1762 10.69% 831 1.23% 2 0.03% 34.250.12.251
3 1155 4.94% 1061 6.43% 8275 12.24% 6 0.10% 146.70.116.146
4 1155 4.94% 1061 6.43% 8275 12.24% 7 0.11% 146.70.116.152
5 1022 4.37% 615 3.73% 1214 1.80% 5 0.08% 51.254.59.113
6 939 4.02% 882 5.35% 418 0.62% 2 0.03% 52.211.12.96
7 938 4.01% 881 5.34% 416 0.61% 1 0.02% 3.248.77.100
8 938 4.01% 881 5.34% 416 0.61% 1 0.02% 52.209.144.229
9 513 2.19% 485 2.94% 2038 3.01% 329 5.25% 114.119.156.144
10 511 2.19% 485 2.94% 2042 3.02% 306 4.89% 114.119.154.252
11 510 2.18% 478 2.90% 2064 3.05% 321 5.13% 114.119.133.251
12 498 2.13% 464 2.81% 2038 3.02% 337 5.38% 114.119.159.92
13 489 2.09% 457 2.77% 2099 3.10% 323 5.16% 114.119.152.119
14 483 2.07% 454 2.75% 2036 3.01% 316 5.05% 114.119.146.230
15 483 2.07% 454 2.75% 1903 2.82% 301 4.81% 114.119.157.218
16 455 1.95% 425 2.58% 1696 2.51% 283 4.52% 114.119.143.214
17 449 1.92% 376 2.28% 5675 8.39% 42 0.67% 66.249.70.171
18 390 1.67% 0 0.00% 154 0.23% 1 0.02% 128.199.92.31
19 342 1.46% 287 1.74% 5438 8.04% 32 0.51% 66.249.70.172
20 341 1.46% 281 1.70% 5485 8.11% 36 0.57% 66.249.70.173
21 199 0.85% 166 1.01% 419 0.62% 181 2.89% 95.214.53.205
22 182 0.78% 11 0.07% 88 0.13% 15 0.24% 179.43.163.250
23 181 0.77% 16 0.10% 86 0.13% 1 0.02% 139.144.52.241
24 180 0.77% 5 0.03% 74 0.11% 19 0.30% 185.224.128.43
25 129 0.55% 125 0.76% 223 0.33% 2 0.03% 34.140.124.166
26 128 0.55% 124 0.75% 221 0.33% 1 0.02% 34.76.26.137
27 128 0.55% 124 0.75% 221 0.33% 1 0.02% 34.77.47.67
28 127 0.54% 126 0.76% 217 0.32% 1 0.02% 15.222.77.46
29 123 0.53% 121 0.73% 230 0.34% 2 0.03% 207.154.213.201
30 123 0.53% 6 0.04% 54 0.08% 5 0.08% 78.153.140.177

Top 10 of 1349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1155 4.94% 1061 6.43% 8275 12.24% 7 0.11% 146.70.116.152
2 1155 4.94% 1061 6.43% 8275 12.24% 6 0.10% 146.70.116.146
3 449 1.92% 376 2.28% 5675 8.39% 42 0.67% 66.249.70.171
4 341 1.46% 281 1.70% 5485 8.11% 36 0.57% 66.249.70.173
5 342 1.46% 287 1.74% 5438 8.04% 32 0.51% 66.249.70.172
6 2353 10.07% 1710 10.37% 4910 7.26% 550 8.78% 216.244.66.230
7 489 2.09% 457 2.77% 2099 3.10% 323 5.16% 114.119.152.119
8 510 2.18% 478 2.90% 2064 3.05% 321 5.13% 114.119.133.251
9 511 2.19% 485 2.94% 2042 3.02% 306 4.89% 114.119.154.252
10 498 2.13% 464 2.81% 2038 3.02% 337 5.38% 114.119.159.92

Top 15 of 825 Total User Agents
# Hits User Agent
1 3942 16.87% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 2436 10.42% Apache-HttpClient/4.5.13 (Java/17.0.3)
3 2353 10.07% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 2310 9.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 1625 6.95% Apache-HttpClient/4.5.1 (Java/17.0.3)
6 1028 4.40% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
7 920 3.94% Googlebot-Image/1.0
8 819 3.50% Custom-AsyncHttpClient
9 630 2.70% Java/17.0.3
10 463 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 430 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
12 413 1.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 384 1.64% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
14 383 1.64% curl/7.54.0
15 275 1.18% Go-http-client/1.1


Generated by Webalizer Version 2.23