Usage Statistics for auxon.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:03 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 18347
Total Files 12356
Total Pages 11928
Total Visits 5515
Total KBytes 51372
Total Unique Sites 1341
Total Unique URLs 943
Total Unique User Agents 853
. Avg Max
Hits per Hour 25 970
Hits per Day 611 1389
Files per Day 411 1137
Pages per Day 397 734
Sites per Day 44 117
Visits per Day 183 267
KBytes per Day 1712 3023
Hits by Response Code
Code 200 - OK 67.35% 12356
Code 304 - Not Modified 0.16% 30
Code 400 - Bad Request 4.12% 756
Code 401 - Unauthorized 0.34% 63
Code 404 - Not Found 25.09% 4604
Code 405 - Method Not Allowed 0.09% 17
Code 408 - Request Timeout 0.06% 11
Code 500 - Internal Server Error 2.78% 510

Top 10 of 943 Total URLs By KBytes
# Hits KBytes URL
1 2233 12.17% 5404 10.52% /
2 17 0.09% 2030 3.95% /images/mockup_07.jpg
3 20 0.11% 1604 3.12% /images/reddmannfamily.png
4 15 0.08% 1523 2.96% /images/masthead_07.jpg
5 20 0.11% 1487 2.89% /images/1920riceharvest-edges.png
6 21 0.11% 1361 2.65% /images/autumnoak.jpg
7 17 0.09% 1272 2.48% /images/mockup_06.jpg
8 17 0.09% 1154 2.25% /images/redtreerow.jpg
9 16 0.09% 1139 2.22% /images/redmaple.jpg
10 20 0.11% 1134 2.21% /images/magnolia.png

Top 30 of 1341 Total Sites
# Hits Files KBytes Visits Hostname
1 1876 10.23% 1762 14.26% 831 1.62% 2 0.04% 3.248.77.100
2 938 5.11% 881 7.13% 416 0.81% 1 0.02% 34.250.12.251
3 938 5.11% 881 7.13% 416 0.81% 1 0.02% 34.253.55.27
4 938 5.11% 881 7.13% 416 0.81% 1 0.02% 52.209.144.229
5 828 4.51% 500 4.05% 981 1.91% 4 0.07% 51.254.59.113
6 526 2.87% 340 2.75% 6134 11.94% 148 2.68% 216.244.66.230
7 465 2.53% 10 0.08% 199 0.39% 10 0.18% 193.177.162.138
8 453 2.47% 418 3.38% 1587 3.09% 290 5.26% 114.119.159.92
9 437 2.38% 407 3.29% 1853 3.61% 295 5.35% 114.119.154.252
10 426 2.32% 404 3.27% 1402 2.73% 271 4.91% 114.119.157.218
11 421 2.29% 397 3.21% 1956 3.81% 286 5.19% 114.119.152.119
12 413 2.25% 387 3.13% 1200 2.34% 278 5.04% 114.119.146.230
13 409 2.23% 384 3.11% 1814 3.53% 265 4.81% 114.119.143.214
14 393 2.14% 359 2.91% 1001 1.95% 253 4.59% 114.119.156.144
15 388 2.11% 364 2.95% 1519 2.96% 248 4.50% 114.119.133.251
16 262 1.43% 259 2.10% 461 0.90% 3 0.05% 207.154.213.201
17 227 1.24% 28 0.23% 140 0.27% 149 2.70% 194.50.16.198
18 167 0.91% 149 1.21% 2608 5.08% 13 0.24% 66.249.66.14
19 166 0.90% 158 1.28% 3435 6.69% 16 0.29% 66.249.66.13
20 164 0.89% 0 0.00% 55 0.11% 4 0.07% 78.153.140.224
21 155 0.84% 140 1.13% 2564 4.99% 18 0.33% 66.249.66.12
22 154 0.84% 2 0.02% 64 0.12% 1 0.02% 94.202.235.32
23 153 0.83% 143 1.16% 351 0.68% 153 2.77% 185.191.126.248
24 142 0.77% 142 1.15% 348 0.68% 141 2.56% 179.43.191.98
25 129 0.70% 125 1.01% 223 0.43% 2 0.04% 34.77.127.183
26 129 0.70% 125 1.01% 223 0.43% 2 0.04% 34.78.115.191
27 128 0.70% 124 1.00% 221 0.43% 1 0.02% 35.187.188.152
28 127 0.69% 126 1.02% 217 0.42% 1 0.02% 34.124.121.122
29 127 0.69% 0 0.00% 44 0.09% 1 0.02% 80.76.191.187
30 126 0.69% 110 0.89% 1727 3.36% 8 0.15% 66.249.70.171

Top 10 of 1341 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 526 2.87% 340 2.75% 6134 11.94% 148 2.68% 216.244.66.230
2 166 0.90% 158 1.28% 3435 6.69% 16 0.29% 66.249.66.13
3 112 0.61% 105 0.85% 2787 5.43% 4 0.07% 66.249.70.173
4 167 0.91% 149 1.21% 2608 5.08% 13 0.24% 66.249.66.14
5 155 0.84% 140 1.13% 2564 4.99% 18 0.33% 66.249.66.12
6 121 0.66% 108 0.87% 2218 4.32% 4 0.07% 66.249.70.172
7 421 2.29% 397 3.21% 1956 3.81% 286 5.19% 114.119.152.119
8 437 2.38% 407 3.29% 1853 3.61% 295 5.35% 114.119.154.252
9 409 2.23% 384 3.11% 1814 3.53% 265 4.81% 114.119.143.214
10 126 0.69% 110 0.89% 1727 3.36% 8 0.15% 66.249.70.171

Top 15 of 853 Total User Agents
# Hits User Agent
1 4060 22.13% Apache-HttpClient/4.5.1 (Java/17.0.3)
2 3340 18.20% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 847 4.62% Custom-AsyncHttpClient
4 837 4.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
5 834 4.55% Googlebot-Image/1.0
6 630 3.43% Java/17.0.3
7 526 2.87% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 439 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
9 389 2.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
10 384 2.09% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
11 294 1.60% Mozilla/5.0 (Linux; U; Android 4.0.3; ko-kr; LG-L160L Build/IML74K) AppleWebkit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
12 292 1.59% curl/7.54.0
13 227 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 155 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0
15 154 0.84% l9explore/1.2.2


Generated by Webalizer Version 2.23