Usage Statistics for auxon.pair.com

Summary Period: August 2024
Generated 03-Sep-2024 00:07 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2024
Total Hits 15843
Total Files 11740
Total Pages 11024
Total Visits 5760
Total KBytes 34161
Total Unique Sites 1184
Total Unique URLs 940
Total Unique User Agents 727
. Avg Max
Hits per Hour 21 974
Hits per Day 511 1308
Files per Day 378 1114
Pages per Day 355 728
Sites per Day 38 87
Visits per Day 185 215
KBytes per Day 1102 4817
Hits by Response Code
Code 200 - OK 74.10% 11740
Code 206 - Partial Content 0.04% 6
Code 304 - Not Modified 0.22% 35
Code 400 - Bad Request 4.61% 731
Code 401 - Unauthorized 0.28% 44
Code 404 - Not Found 17.37% 2752
Code 405 - Method Not Allowed 0.06% 9
Code 500 - Internal Server Error 3.32% 526

Top 10 of 940 Total URLs By KBytes
# Hits KBytes URL
1 2101 13.26% 5099 14.93% /
2 10 0.06% 922 2.70% /smarty/ChangeLog
3 10 0.06% 671 1.96% /swf/reddmannhome.swf
4 8 0.05% 605 1.77% /adodb/docs/docs-adodb.htm
5 49 0.31% 498 1.46% /images/
6 10 0.06% 463 1.36% /images/reddmannhome-bak.swf
7 7 0.04% 461 1.35% /images/sideshadow_tan_01.png
8 9 0.06% 356 1.04% /images/reddmannhome.swf
9 7 0.04% 339 0.99% /images/masthead_07.jpg
10 7 0.04% 339 0.99% /images/mockup_07.jpg

Top 30 of 1184 Total Sites
# Hits Files KBytes Visits Hostname
1 2814 17.76% 2643 22.51% 1247 3.65% 3 0.05% 34.250.12.251
2 938 5.92% 881 7.50% 416 1.22% 1 0.02% 34.253.55.27
3 938 5.92% 881 7.50% 416 1.22% 1 0.02% 52.16.60.102
4 588 3.71% 554 4.72% 2010 5.88% 376 6.53% 114.119.134.230
5 554 3.50% 518 4.41% 2105 6.16% 343 5.95% 114.119.133.69
6 535 3.38% 503 4.28% 2265 6.63% 350 6.08% 114.119.157.82
7 533 3.36% 497 4.23% 1611 4.72% 355 6.16% 114.119.145.126
8 528 3.33% 496 4.22% 1588 4.65% 351 6.09% 114.119.128.237
9 527 3.33% 495 4.22% 2012 5.89% 356 6.18% 114.119.152.130
10 525 3.31% 496 4.22% 1734 5.08% 353 6.13% 114.119.133.30
11 509 3.21% 475 4.05% 2227 6.52% 339 5.89% 114.119.152.33
12 414 2.61% 250 2.13% 490 1.44% 2 0.03% 51.254.59.113
13 296 1.87% 296 2.52% 720 2.11% 277 4.81% 185.191.126.213
14 279 1.76% 279 2.38% 681 1.99% 275 4.77% 149.50.103.48
15 254 1.60% 252 2.15% 434 1.27% 2 0.03% 209.141.52.211
16 137 0.86% 0 0.00% 46 0.13% 6 0.10% 78.153.140.177
17 128 0.81% 9 0.08% 62 0.18% 128 2.22% 185.224.128.83
18 128 0.81% 124 1.06% 221 0.65% 1 0.02% 34.76.236.135
19 128 0.81% 124 1.06% 221 0.65% 1 0.02% 35.195.186.26
20 127 0.80% 126 1.07% 217 0.63% 1 0.02% 99.79.119.98
21 126 0.80% 4 0.03% 51 0.15% 6 0.10% 78.153.140.179
22 101 0.64% 74 0.63% 190 0.56% 101 1.75% 185.224.128.59
23 101 0.64% 50 0.43% 142 0.42% 100 1.74% 5.8.11.202
24 98 0.62% 35 0.30% 87 0.25% 3 0.05% 172.104.4.17
25 97 0.61% 48 0.41% 136 0.40% 93 1.61% 80.82.77.202
26 96 0.61% 17 0.14% 59 0.17% 1 0.02% 104.156.155.35
27 96 0.61% 95 0.81% 167 0.49% 1 0.02% 207.154.213.201
28 96 0.61% 95 0.81% 4037 11.82% 2 0.03% 87.202.175.157
29 90 0.57% 30 0.26% 95 0.28% 88 1.53% 83.97.73.245
30 88 0.56% 87 0.74% 214 0.63% 87 1.51% 185.224.128.47

Top 10 of 1184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 0.61% 95 0.81% 4037 11.82% 2 0.03% 87.202.175.157
2 535 3.38% 503 4.28% 2265 6.63% 350 6.08% 114.119.157.82
3 509 3.21% 475 4.05% 2227 6.52% 339 5.89% 114.119.152.33
4 554 3.50% 518 4.41% 2105 6.16% 343 5.95% 114.119.133.69
5 527 3.33% 495 4.22% 2012 5.89% 356 6.18% 114.119.152.130
6 588 3.71% 554 4.72% 2010 5.88% 376 6.53% 114.119.134.230
7 525 3.31% 496 4.22% 1734 5.08% 353 6.13% 114.119.133.30
8 50 0.32% 36 0.31% 1618 4.74% 14 0.24% 66.249.70.200
9 533 3.36% 497 4.23% 1611 4.72% 355 6.16% 114.119.145.126
10 528 3.33% 496 4.22% 1588 4.65% 351 6.09% 114.119.128.237

Top 15 of 727 Total User Agents
# Hits User Agent
1 4299 27.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 4060 25.63% Apache-HttpClient/4.5.1 (Java/17.0.3)
3 630 3.98% Java/17.0.3
4 477 3.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
5 416 2.63% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
6 306 1.93% Go-http-client/1.1
7 271 1.71% Custom-AsyncHttpClient
8 256 1.62% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 236 1.49% curl/7.54.0
10 225 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 211 1.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 196 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 99 0.62% Mozilla/5.0 zgrab/0.x
14 98 0.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 96 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 OPR/109.0.0.0


Generated by Webalizer Version 2.23